Attribute | Essential | Advanced | FortiDevSec |
Focus | |||
Extras | None | None | |
Employees | |||
Reputation | Same | 10 from 1 reviews over 1 year
on PeerSpot | |
Followers | Same | ||
Research Firms | None | None | |
Founded | 2001 | ||
Funding | Bootstrapped | Same | $98M
USD in 3 rounds from 2 investors (20 acquisitions) |
Revenue | 5.3M revenue in 2023 with a CAGR of
26% | ||
CVE | 802 CVEs reported to MITRE | ||
Compliance | SOC 2 Type
II and SOC
3 | ISO/IEC 9001, SOC 2 and TISAX | |
Documentation | |||
Visits | |||
Authority | |||
Distribution | Same | ||
Marketplaces | GCP | ||
Freemium | No | No | No |
Free trial | |||
Demo | |||
Pricing | |||
Pricing drivers |
Attribute | Essential | Advanced | FortiDevSec |
PTaaS | No | No | |
Reverse engineering | No | Yes | No |
Secure code review | No | No | |
Pivoting | No | No | |
Exploitation | No | No | |
Zero-day vulnerabilities | None | None | |
SLA | No information available | ||
Accreditations | |||
Hacker certifications | Not applicable | Not applicable | |
Type of contract | Employee | Same | |
Standards | Some requirements from 65 standards, 4 in common and 61
additional | All requirements from the same standards | |
Detection method | |||
Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
Outputs | 5, 1 in common and 4
additional | Same, plus 2 | 2, 1 in common and 1
additional |
Attribute | Essential | Advanced | FortiDevSec |
ASPM | Yes | No | |
IDE | |||
CLI | |||
CI/CD | |||
SCA | |||
Reachability | 12 languages | No | |
SBOM | |||
Containers | Yes. No information
available | ||
Source SAST (languages) | 18, 12 in common and 6
additional | Same, plus 4 | 14, 12 in common and 2
additional |
Source SAST (frameworks) | 22, 2 in common and 20 additional | 3, 2 in common and 1 additional | |
Binary SAST | 1 type of binary | Same, plus 2 types of
binaries | No |
DAST | Yes. No information available | ||
IAST | No | No | No |
CSPM | Yes | No | |
Secrets | Same, plus verify other attack
vectors and secrets exploitability | ||
AI | |||
Open source | Not applicable | No | |
Deployment | |||
Regions | No information available | ||
Status | No | ||
Incidents | No information available |
Attribute | Essential | Advanced | FortiDevSec |
SCM | None | ||
Binary repositories | None | None | None |
Ticketing | 3, 1 in common and 2 additional | 1 in common | |
ChatOps | None | None | None |
IDE | 2, 1 in common and 1 additional | 1 in common | |
CI/CD | 20, 11 in common and 9
additional | 11, all in common | |
SCA | |||
Container | |||
SAST | |||
DAST | |||
IAST | None | None | None |
Cloud | None | ||
CSPM | None | ||
Secrets | |||
Compliance | None | None | None |